This belted striped mini tank dress features a knit sexy O-neck, sleeveless design and a fitted silhouette, perfect for the summer season. Look your best in this comfortable female sundress. Its breathable fabric ensures all-day comfort and a flattering fit while the bold pattern and vibrant colors create an eye-catching look. Complete your outfit with confidence and style.
SPECIFICATIONS
Waistline: Empire
Type: Regular
Style: Casual
Sleeve Style: Tank
Sleeve Length(Cm): Sleeveless
Silhouette: Sheath
Profile Type: H
Pattern Type: Striped
Neckline: O-Neck
Material Composition: Synthetic Fiber
Material: Cotton, Polyester, Spandex
Length: Above Knee / Mini Length
Item Type: Fitted Mini Dresses
Gender: Women
Garment Care: Regular Wash
Fit Type: Slim Fit
Fabric Type: Polyester
Fabric: 65% Cotton, 30% Polyester, 5% Spandex
Elasticity: High Stretch
Dresses Length: Above Knee, Mini
Decoration: Belt
Closure Type: Pullover
Size Chart:
PRODUCT SIZE | US | Length (cm) | Bust (cm) | Shoulder (cm) | Hip (cm) |
XS | 0/2 | / | / | / | / |
S | 4/6 | 93 | 93 | 33 | 99 |
M | 8/10 | 94.5 | 98 | 34.2 | 104 |
L | 12/14 | 96 | 105 | 36 | 111 |
XL | 16/18 | 97.5 | 112 | 37.8 | 118 |
BODY SIZE | US | EU | Bust (cm) | Waist (cm) | Hip (cm) |
XS | 0/2 | 34 | 82.0-84.6 | 61-63.5 | 89.4-91.9 |
S | 4/6 | 36 | 87.1-89.7 | 66.0-68.6 | 94.5-97 |
M | 8/10 | 38 | 92.2-94.7 | 71.1-73.7 | 99.6-102.1 |
L | 12/14 | 40 | 99.1-101.6 | 78.0-80.5 | 106.4-109.0 |
XL | 16 | 42 | 105.9-108.5 | 85.1-87.4 | 113.5-116.1 |
XXL | 18 | 44 | 113.0-115.6 | 91.9-94.5 | 120.4-122.9 |
Reviews
There are no reviews yet.